Y03 anchor
We make the Y03 anchor with diameters of 5, 6, 8, 10, 12 mm and lengths from 40 to 530 mm from heat-resistant steels 20Kh23N18 (AISI 310), 08Kh18N10T (AISI 304), 12Kh18N10T (AISI 321). The table shows versions we have already shipped; any other size is made to order to your drawing.
| Diameter, mm | Length, mm | Steel grade | Price per piece |
|---|---|---|---|
| 5 | 50, 180 | 20Kh23N18 (AISI 310) | from RUB 95 |
| 6 | 40, 45, 50 … 150, 260 (17 sizes) | 20Kh23N18 (AISI 310), 08Kh18N10T (AISI 304), 12Kh18N10T (AISI 321) | from RUB 74 |
| 8 | 55, 60, 90 … 260, 360 (16 sizes) | 20Kh23N18 (AISI 310) | from RUB 129 |
| 10 | 85, 110, 120 … 400, 405 (19 sizes) | 20Kh23N18 (AISI 310), 08Kh18N10T (AISI 304), 12Kh18N10T (AISI 321) | from RUB 216 |
| 12 | 80, 90, 95 … 420, 530 (18 sizes) | 20Kh23N18 (AISI 310) | from RUB 401 |
The price is per piece including VAT and is valid at the time of publication. For an offer for your lining, send a request.
- Description






Can be made from the following steel grades:
- GOST 12Kh18N10T, 08Kh18N10
- AISI 304, 310S, 321, 309S, 201, 1.4835
A special bending technology that reduces the number of bending marks is used for round anchors for monolithic lining.
Stress in the steel structure is reduced, which prevents micro-cracks.
Sizes and part numbers: Y03 anchor
We make Y03 anchors to order. Available sizes (54 pcs) are in the table below. If the size you need is not listed, we will make it to your drawing – ask a manager.
| № | Part number / size |
|---|---|
| 1 | Anchor Y03 10-150 AISI 304 without wave |
| 2 | Anchor Y03 10-185 AISI 304 without wave |
| 3 | Anchor Y03 12-210-321K |
| 4 | Anchor Y03 12-420 AISI 310 without wave |
| 5 | Anchor Y03 5-125-310K |
| 6 | Anchor Y03 6-150-304K |
| 7 | Anchor Y03-10-135/60-310SK |
| 8 | Anchor Y03-10-140-310K |
| 9 | Anchor Y03-10-150-304K |
| 10 | Anchor Y03-10-150-304K without wave |
| 11 | Anchor Y03-10-190/60-310SK |
| 12 | Anchor Y03-10-255/150-310SK |
| 13 | Anchor Y03-10-270/150-310SK |
| 14 | Anchor Y03-10-370/265-310SK |
| 15 | Anchor Y03-10-390-200-310K |
| 16 | Anchor Y03-10-405/300-310SK |
| 17 | Anchor Y03-10-85/40-310SK |
| 18 | Anchor Y03-12-220-310K |
| 19 | Anchor Y03-12-240-310K |
| 20 | Anchor Y03-12-240-310K without wave |
| 21 | Anchor Y03-12-270-310K without wave |
| 22 | Anchor Y03-6-150-18-310K |
| 23 | Anchor Y03-6-60-310K |
| 24 | Anchor Y03-6-80-310K |
| 25 | Anchor Y03-8-080-321K |
| 26 | Anchor Y03-8-120-310K |
| 27 | Anchor Y03-8-160-310K |
| 28 | Anchor Y03-8-160-310K without wave |
| 29 | Anchor Y03-8-220-310K |
| 30 | Anchor Y03-8-245-310K |
| 31 | Anchor Y03-8-350-310K |
| 32 | Anchor Y03-8-435-310K |
| 33 | Anchor Y03-8-600-310K |
| 34 | Anchor Y03-8-93-321K |
| 35 | Anchor Y03.10-400-270-310K |
| 36 | Anchor Y03.12-180-310K |
| 37 | Anchor Y03.12-200-310K |
| 38 | Anchor Y03.12-80-310K |
| 39 | Anchor Y03.5-110-321 |
| 40 | Anchor Y03.5-110-St20 |
| 41 | Anchor Y03.6-120-15-310K |
| 42 | Anchor Y03.6-150-15-310K |
| 43 | Anchor Y03.6-35-304K |
| 44 | Anchor Y03.6-45-310K |
| 45 | Anchor Y03.6-50-310K |
| 46 | Anchor Y03.6-60-310K |
| 47 | Anchor Y03.6-80-310K |
| 48 | Anchor Y03.6-90-310K |
| 49 | Anchor Y03.8-075-310K |
| 50 | Anchor Y03.8-120-310K |
| 51 | Anchor Y03.8-125-310K |
| 52 | Anchor Y03.8-180/90-35-310K |
| 53 | Anchor Y03.8-190-310K |
| 54 | Anchor Y03.8-225-310K |

